![]()
|
Division |
|||||||||||||
| American | W | L | T | Pct | GB | Streak | PF | PA | PF avg | PA avg | W | L | T |
| Griffins | 9 | 5 | 0 | .643 | - | won 1 | 1506 | 1184 | 107.57 | 84.57 | 3 | 3 | 0 |
| Gladiators | 8 | 6 | 0 | .571 | 1 | won 3 | 1379 | 1225 | 98.50 | 87.50 | 3 | 3 | 0 |
| Iron Brigade | 6 | 7 | 1 | .464 | 2.5 | lost 2 | 1094 | 1300 | 78.14 | 92.86 | 4 | 2 | 0 |
| Ruffriders | 4 | 10 | 0 | .286 | 5 | lost 3 | 1178 | 1311 | 84.14 | 93.64 | 2 | 4 | 0 |
| Division | |||||||||||||
| National | W | L | T | Pct | GB | Streak | PF | PA | PF avg | PA avg | W | L | T |
| Dragons | 9 | 5 | 0 | .643 | - | won 2 | 1362 | 1330 | 97.29 | 95.00 | 4 | 2 | 0 |
| Albatross | 8 | 6 | 0 | .571 | 1 | lost 2 | 1366 | 1405 | 97.57 | 100.36 | 3 | 3 | 0 |
| Munchers | 7 | 6 | 1 | .536 | 1.5 | won 3 | 1333 | 1312 | 95.21 | 93.71 | 4 | 2 | 0 |
| Titans | 4 | 10 | 0 | .286 | 5 | lost 1 | 1190 | 1341 | 85.00 | 95.79 | 1 | 5 | 0 |
|
Weekly Results |
|||
| Week 1 | Week 2 | Week 3 | Week 4 |
| Week 5 | Week 6 | Week 7 | Week 8 |
| Week 9 | Week 10 | Week 11 | Week 12 |
| Week 13 | Week 14 | Week 15 | Week 16 |
|
Super Bowl Playoffs |
|
|
Semi-Finals |
|
|
Griffins 95, Albatross 82 |
Gladiators 88, Dragons 68 |
|
Super Bowl |
Consolation Bowl |
|
Griffins 105, Gladiators 71 |
Dragons 113, Albatross 103 |
|
Toilet Bowl Playoffs |
|
|
Semi-Finals |
|
|
Ruffriders 110, Munchers 66 |
Titans 82, Iron Brigade 71 |
|
Toilet Bowl |
Toilet Bowl Consolation |
|
Titans 123, Ruffriders 65 |
Iron Brigade 85, Munchers 81 |
|
All Star Game Week 17 |
|||
| American Conference | National Conference | ||
| Kurt Warner, QB (Gladiators) | 23 | Peyton Manning, QB (Titans) | 16 |
| Marshall Faulk, RB (Iron Brigade) | 27 | Ahman Green, RB (Albatross) | 23 |
| Curtis Martin, RB (Griffins) | 5 | Priest Holmes, RB (Dragons) | 16 |
| Marvin Harrison, WR (Ruffriders) | 24 | Jimmy Smith, WR (Munchers) | 12 |
| Terrell Owens, WE (Iron Brigade) | 23 | Kevin Johnson, WR (Titans) | 8 |
| Rod Smith, WR (Griffins) | 9 | Marty Booker, WR (Munchers) | 3 |
| Jason Elam, K (Ruffriders) | 4 | Mike Vanderjagt, K (Dragons) | 20 |
| St. Louis Rams, DT (Gladiators) | 19 | Cleveland Browns, DT (Dragons) | 14 |
| TOTAL | 134 | TOTAL | 112 |