![]()
|
Division |
||||||||||||||
|
American |
W |
L |
T |
Pct. |
GB |
Streak |
PF |
PA |
PF avg. |
PA avg. |
W |
L |
T |
Pct. |
| Rangers | 9 | 4 | 0 | .692 | -- | W5 | 1214 | 1204 | 93.38 | 92.62 | 6 | 2 | 0 | .750 |
| Tornadoes | 7 | 6 | 0 | .538 | 2 | W1 | 1258 | 1122 | 96.77 | 86.31 | 5 | 3 | 0 | .625 |
| Marauders | 6 | 7 | 0 | .462 | 3 | W1 | 1315 | 1190 | 101.15 | 91.54 | 3 | 5 | 0 | .375 |
| Griffins | 5 | 8 | 0 | .385 | 4 | L1 | 1113 | 1242 | 85.62 | 95.54 | 3 | 5 | 0 | .375 |
| Gladiators | 4 | 9 | 0 | .308 | 5 | L3 | 1100 | 1336 | 84.62 | 102.77 | 3 | 5 | 0 | .375 |
| National |
W |
L |
T |
Pct. |
GB |
Streak |
PF |
PA |
PF avg. |
PA avg. |
W |
L |
T |
Pct. |
| Titans | 9 | 4 | 0 | .692 | -- | L1 | 1280 | 1187 | 98.47 | 91.31 | 6 | 2 | 0 | .750 |
| Albatross | 9 | 4 | 0 | .692 | -- | L2 | 1398 | 1216 | 107.54 | 93.54 | 4 | 4 | 0 | .500 |
| Dragons | 7 | 6 | 0 | .538 | 2 | W2 | 1209 | 1136 | 93.00 | 87.38 | 4 | 4 | 0 | .500 |
| Munchers | 6 | 7 | 0 | .462 | 3 | W2 | 1175 | 1254 | 90.38 | 96.46 | 4 | 4 | 0 | .500 |
| Juggernauts | 3 | 10 | 0 | .231 | 6 | L3 | 1120 | 1295 | 86.15 | 99.62 | 2 | 6 | 0 | .250 |
| Data for league players, minimum of seven league starts | ||||||||||||||
|
Weekly Lineups/Results |
|||
| Week 1 | Week 2 | Week 3 | Week 4 |
| Week 5 | Week 6 | Week 7 | Week 8 |
| Week 9 | Week 10 | Week 11 | Week 12 |
| Week 13 | Week 14 | Week 15 | Week 16 |
|
SUPER BOWL |
| Titans 137, Dragons 88 |
| Consolation: Rangers 109, Albatross 94 |
| Consolation: Marauders 116, Tornadoes 93 |
|
TOILET BOWL |
| Munchers 98, Gladiators 84 |
| Consolation: Juggernauts 109, Griffins 101 |
| Week | Top Dawg | Top Individual | ||
| 1 | Tornadoes | 143 | Culpepper (MAR), Alexander (ALB) | 34 |
| 2 | Titans | 119 | McNabb (GLA) | 28 |
| 3 | Gladiators | 125 | Manning (DRA) | 39 |
| 4 | Titans | 92 | Holmes (ALB), Patriots (RAN) | 24 |
| 5 | Titans | 134 | Culpepper (MAR) | 42 |
| 6 | Juggernauts | 143 | Culpepper (MAR) | 40 |
| 7 | Albatross | 124 | Holmes (ALB) | 41 |
| 8 | Tornadoes | 126 | Manning (DRA) | 42 |
| 9 | Titans | 108 | Manning (DRA) | 31 |
| 10 | Juggernauts | 129 | Culpepper (MAR) | 35 |
| 11 | Marauders | 151 | Buccaneers (MAR) | 30 |
| 12 | Munchers | 156 | McGahee (TTN) | 37 |
| 13 | Marauders | 143 | McNabb (GLA) | 43 |