| League: | TopDawg2004 | 12/27/05 | |||||||||||||||||||||||||||||||||||||
| Fantasy Results for Week | 16 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Toilet Bowl Consolation |
|||||||||||||||||||||||||||||||||||||||
| Starters: | |||||||||||||||||||||||||||||||||||||||
| Delhomme, Jake | CAR | QB | 20 | Manning, Eli | NYG | QB | 16 | ||||||||||||||||||||||||||||||||
| P:14-31-1-260 R:1-(-1) F:1 TD:P32,P35 | P:23-41-1-244 R:2-13 TD:P25 | ||||||||||||||||||||||||||||||||||||||
| Williams, Carnell | TBB | RB | 22 | Johnson, Larry | KCC | RB | 29 | ||||||||||||||||||||||||||||||||
| R:31-150 C:1-10 TD:R6 | R:32-131 C:4-48 TD:C28,R4 | ||||||||||||||||||||||||||||||||||||||
| Lewis, Jamal | BAL | RB | 8 | Chambers, Chris | MIA | WR | 17 | ||||||||||||||||||||||||||||||||
| R:24-74 C:2-11 | R:3-5 C:5-51 TD:C7,C11 | ||||||||||||||||||||||||||||||||||||||
| Fitzgerald, Larry | ARI | WR | 15 | Boldin, Anquan | ARI | WR | 14 | ||||||||||||||||||||||||||||||||
| C:5-93 TD:C25 | R:1-(-6) C:9-81 TD:C20 | ||||||||||||||||||||||||||||||||||||||
| Bennett, Drew | TEN | WR | 13 | Moulds, Eric | BUF | WR | 9 | ||||||||||||||||||||||||||||||||
| C:4-70 TD:C55 | C:10-99 | ||||||||||||||||||||||||||||||||||||||
| Driver, Donald | GBP | WR | 10 | Stallworth, Donte' | NOS | WR | 4 | ||||||||||||||||||||||||||||||||
| C:6-107 | R:1-3 C:2-47 | ||||||||||||||||||||||||||||||||||||||
| Reed, Jeff | PIT | K | 12 | Feely, Jay | NYG | K | 11 | ||||||||||||||||||||||||||||||||
| XP:5/5 FG:26,31 | XP:2/2 FG:38,47,-29 | ||||||||||||||||||||||||||||||||||||||
| Carolina | CAR | DT | 14 | Cincinnati | CIN | DT | 9 | ||||||||||||||||||||||||||||||||
| Yds Alwd:394 Pts Alwd:24 Sacks:5 Ints:1 FumRec:1 | Yds Alwd:355 Pts Alwd:37 Sacks:3 Ints:1 | ||||||||||||||||||||||||||||||||||||||
|
home field advantage |
3 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 114 | 112 | |||||||||||||||||||||||||||||||||||||
| Backups: | |||||||||||||||||||||||||||||||||||||||
| Favre, Brett | GBP | QB | 11 | Brunell, Mark | WAS | QB | 12 | ||||||||||||||||||||||||||||||||
| P:30-51-4-317 | P:7-11-1-112 R:2-8 TD:P17,P59 | ||||||||||||||||||||||||||||||||||||||
| Fisher, Tony | GBP | RB | 8 | Brooks, Aaron | NOS | QB | 0 | ||||||||||||||||||||||||||||||||
| R:6-22 C:8-61 | |||||||||||||||||||||||||||||||||||||||
| Smith, Antowain | NOS | RB | 3 | Arrington, J.J. | ARI | RB | 2 | ||||||||||||||||||||||||||||||||
| R:13-33 C:2-5 | R:10-23 | ||||||||||||||||||||||||||||||||||||||
| Gado, Sam | GBP | RB | 0 | Holmes, Priest | KCC | RB | 0 | ||||||||||||||||||||||||||||||||
| Crumpler, Alge | ATL | WR | 6 | Westbrook, Brian | PHI | RB | 0 | ||||||||||||||||||||||||||||||||
| C:4-63 | |||||||||||||||||||||||||||||||||||||||
| Curtis, Kevin | STL | WR | 1 | Jones, Kevin | DET | RB | 0 | ||||||||||||||||||||||||||||||||
| C:2-15 | |||||||||||||||||||||||||||||||||||||||
| Lewis, Greg | PHI | WR | 0 | Brown, Reggie | PHI | WR | 6 | ||||||||||||||||||||||||||||||||
| C:6-69 | |||||||||||||||||||||||||||||||||||||||
| Janikowski, Sebastian | OAK | K | 5 | Jurevicius, Joe | SEA | WR | 3 | ||||||||||||||||||||||||||||||||
| FG:43 | C:2-31 | ||||||||||||||||||||||||||||||||||||||
| Baltimore | BAL | DT | 8 | Detroit | DET | DT | 10 | ||||||||||||||||||||||||||||||||
| Yds Alwd:262 Pts Alwd:23 Sacks:3 FumRec:1 | Yds Alwd:273 Pts Alwd:12 Sacks:1 FumRec:1 TD:DR21 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 42 | 33 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Toilet Bowl |
|||||||||||||||||||||||||||||||||||||||
| Starters: | |||||||||||||||||||||||||||||||||||||||
| Brees, Drew | SDC | QB | 14 | McNair, Steve | TEN | QB | -1 | ||||||||||||||||||||||||||||||||
| P:18-33-1-161 R:5-31 TD:P18 | P:5-13-2-34 R:1-8 | ||||||||||||||||||||||||||||||||||||||
| Alexander, Shaun | SEA | RB | 31 | Gore, Frank | SFO | RB | 18 | ||||||||||||||||||||||||||||||||
| R:21-139 C:1-6 TD:C6,R1,R2 | R:10-68 TD:R10,R30 | ||||||||||||||||||||||||||||||||||||||
| Barber, Tiki | NYG | RB | 12 | Gates, Antonio | SDC | WR | 11 | ||||||||||||||||||||||||||||||||
| P:0-1-0-0 R:16-80 C:6-49 | C:4-52 TD:C18 | ||||||||||||||||||||||||||||||||||||||
| Holt, Torry | STL | WR | 22 | Smith, Rod | DEN | WR | 9 | ||||||||||||||||||||||||||||||||
| C:10-163 TD:C40 | C:5-91 | ||||||||||||||||||||||||||||||||||||||
| Burress, Plaxico | NYG | WR | 4 | Houshmandzadeh, T.J. | CIN | WR | 7 | ||||||||||||||||||||||||||||||||
| C:3-40 | C:7-70 | ||||||||||||||||||||||||||||||||||||||
| Wayne, Reggie | IND | WR | 2 | Smith, Steve | CAR | WR | 1 | ||||||||||||||||||||||||||||||||
| C:2-21 | C:1-18 | ||||||||||||||||||||||||||||||||||||||
| Vanderjagt, Mike | IND | K | 8 | Wilkins, Jeff | STL | K | 13 | ||||||||||||||||||||||||||||||||
| XP:1/1 FG:24,32,-31 | XP:2/2 FG:50,51 | ||||||||||||||||||||||||||||||||||||||
| Jacksonville | JAC | DT | 11 | Seattle | SEA | DT | 5 | ||||||||||||||||||||||||||||||||
| Yds Alwd:370 Pts Alwd:20 Sacks:4 Ints:1 | Yds Alwd:387 Pts Alwd:13 Sacks:2 FumRec:1 | ||||||||||||||||||||||||||||||||||||||
|
home field advantage |
3 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 104 | 66 | |||||||||||||||||||||||||||||||||||||
| Backups: | |||||||||||||||||||||||||||||||||||||||
| Roethlisberger, Ben | PIT | QB | 15 | Collins, Kerry | OAK | QB | 7 | ||||||||||||||||||||||||||||||||
| P:13-20-0-226 TD:P7 | P:17-41-1-178 | ||||||||||||||||||||||||||||||||||||||
| Bledsoe, Drew | DAL | QB | 13 | Manning, Peyton | IND | QB | 5 | ||||||||||||||||||||||||||||||||
| P:15-23-1-209 R:1-0 TD:P2 | P:9-12-0-116 | ||||||||||||||||||||||||||||||||||||||
| Bettis, Jerome | PIT | RB | 8 | Jones, Julius | DAL | RB | 32 | ||||||||||||||||||||||||||||||||
| R:7-24 TD:R2 | R:34-194 C:2-17 TD:R8,R43 | ||||||||||||||||||||||||||||||||||||||
| Davis, Stephen | CAR | RB | 0 | Portis, Clinton | WAS | RB | 21 | ||||||||||||||||||||||||||||||||
| P:1-1-0-17 R:27-108 C:1-10 TD:P17,R19 | |||||||||||||||||||||||||||||||||||||||
| Staley, Duce | PIT | RB | 0 | Parker, Willie | PIT | RB | 19 | ||||||||||||||||||||||||||||||||
| R:17-130 TD:R80 | |||||||||||||||||||||||||||||||||||||||
| Williams, Roy X | DET | WR | 11 | McGahee, Willis | BUF | RB | 6 | ||||||||||||||||||||||||||||||||
| C:4-111 | R:23-66 C:3-0 | ||||||||||||||||||||||||||||||||||||||
| Williamson, Troy | MIN | WR | 5 | Jones, Greg | JAC | RB | 0 | ||||||||||||||||||||||||||||||||
| C:1-56 | |||||||||||||||||||||||||||||||||||||||
| Hanson, Jason | DET | K | 8 | Rackers, Neil | ARI | K | 11 | ||||||||||||||||||||||||||||||||
| XP:1/1 FG:21,39 | XP:3/3 FG:32,32,-54 | ||||||||||||||||||||||||||||||||||||||
| Atlanta | ATL | DT | 11 | Philadelphia | PHI | DT | 7 | ||||||||||||||||||||||||||||||||
| Yds Alwd:444 Pts Alwd:27 Sacks:2 Ints:2 FumRec:1 | Yds Alwd:360 Pts Alwd:27 Sacks:2 Ints:1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 71 | 108 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Super Bowl |
|||||||||||||||||||||||||||||||||||||||
| Starters: | |||||||||||||||||||||||||||||||||||||||
| Palmer, Carson | CIN | QB | 20 | Brady, Tom | NEP | QB | 16 | ||||||||||||||||||||||||||||||||
| P:25-36-2-266 R:4-14 TD:P27,P41 | P:18-29-1-185 R:3-7 TD:P1,P2 | ||||||||||||||||||||||||||||||||||||||
| James, Edgerrin | IND | RB | 5 | Dillon, Corey | NEP | RB | 19 | ||||||||||||||||||||||||||||||||
| R:13-41 C:3-14 | R:26-77 TD:R1,R1 | ||||||||||||||||||||||||||||||||||||||
| Moss, Santana | WAS | WR | 34 | Faulk, Marshall | STL | RB | 4 | ||||||||||||||||||||||||||||||||
| C:5-160 TD:C17,C59,C72 | R:3-5 C:9-44 | ||||||||||||||||||||||||||||||||||||||
| Ward, Hines | PIT | WR | 16 | Mason, Derrick | BAL | WR | 16 | ||||||||||||||||||||||||||||||||
| C:7-105 TD:C7 | C:9-103 TD:C39 | ||||||||||||||||||||||||||||||||||||||
| Johnson, Keyshawn | DAL | WR | 8 | Branch, Deion | NEP | WR | 6 | ||||||||||||||||||||||||||||||||
| C:6-89 | C:4-69 | ||||||||||||||||||||||||||||||||||||||
| Jackson, Darrell | SEA | WR | 3 | McCardell, Keenan | SDC | WR | 5 | ||||||||||||||||||||||||||||||||
| C:3-34 | C:6-58 | ||||||||||||||||||||||||||||||||||||||
| Longwell, Ryan | GBP | K | 5 | Kasay, John | CAR | K | 10 | ||||||||||||||||||||||||||||||||
| XP:2/2 FG:26,-38,-39 | XP:2/2 FG:24,47 | ||||||||||||||||||||||||||||||||||||||
| New England | NEP | DT | 18 | NY Giants | NYG | DT | 11 | ||||||||||||||||||||||||||||||||
| Yds Alwd:171 Pts Alwd:21 Sacks:4 Ints:1 FumRec:2 | Yds Alwd:380 Pts Alwd:35 Sacks:1 Ints:1 TD:IR31 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 109 | 87 | |||||||||||||||||||||||||||||||||||||
| Backups: | |||||||||||||||||||||||||||||||||||||||
| Culpepper, Daunte | MIN | QB | 0 | Vick, Michael | ATL | QB | 22 | ||||||||||||||||||||||||||||||||
| P:16-26-0-161 R:11-63 F:1 TD:P4,P8 | |||||||||||||||||||||||||||||||||||||||
| Leftwich, Byron | JAC | QB | 0 | Jackson, Steven | STL | RB | 10 | ||||||||||||||||||||||||||||||||
| R:16-28 C:3-21 TD:R3 | |||||||||||||||||||||||||||||||||||||||
| Brown, Chris | TEN | RB | 1 | Duckett, T.J. | ATL | RB | 9 | ||||||||||||||||||||||||||||||||
| R:7-18 | R:11-32 TD:R2 | ||||||||||||||||||||||||||||||||||||||
| Green, Ahman | GBP | RB | 0 | Dunn, Warrick | ATL | RB | 5 | ||||||||||||||||||||||||||||||||
| R:14-59 C:1-5 | |||||||||||||||||||||||||||||||||||||||
| Davis, Domanick | HOU | RB | 0 | Droughns, Reuben | CLE | RB | 5 | ||||||||||||||||||||||||||||||||
| R:10-36 C:1-29 | |||||||||||||||||||||||||||||||||||||||
| Lelie, Ashley | DEN | WR | 11 | Porter, Jerry | OAK | WR | 2 | ||||||||||||||||||||||||||||||||
| R:1-7 C:6-110 | C:4-29 | ||||||||||||||||||||||||||||||||||||||
| Jenkins, Michael | ATL | WR | 11 | Harrison, Marvin | IND | WR | 0 | ||||||||||||||||||||||||||||||||
| C:4-54 TD:C8 | |||||||||||||||||||||||||||||||||||||||
| Gonzalez, Tony | KCC | WR | 5 | Dallas | DAL | DT | 10 | ||||||||||||||||||||||||||||||||
| C:5-58 | Yds Alwd:318 Pts Alwd:20 Sacks:3 Ints:1 FumRec:1 | ||||||||||||||||||||||||||||||||||||||
| Washington | WAS | DT | 5 | Indianapolis | IND | DT | 4 | ||||||||||||||||||||||||||||||||
| Yds Alwd:332 Pts Alwd:20 Sacks:1 Ints:1 | Yds Alwd:332 Pts Alwd:28 Sacks:2 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 33 | 67 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Super Bowl Consolation |
|||||||||||||||||||||||||||||||||||||||
| Starters: | |||||||||||||||||||||||||||||||||||||||
| Hasselbeck, Matt | SEA | QB | 16 | Martin, Jamie | STL | QB | 20 | ||||||||||||||||||||||||||||||||
| P:17-21-0-168 TD:P6,P15 | P:33-41-2-354 R:2-11 TD:P40 | ||||||||||||||||||||||||||||||||||||||
| Tomlinson, LaDainian | SDC | RB | 5 | Jones, Thomas | CHI | RB | 16 | ||||||||||||||||||||||||||||||||
| R:15-49 C:3-18 | R:25-105 C:1-1 TD:R2 | ||||||||||||||||||||||||||||||||||||||
| Johnson, Chad | CIN | WR | 17 | Johnson, Rudi | CIN | RB | 8 | ||||||||||||||||||||||||||||||||
| C:9-117 TD:C41 | R:18-88 C:2-8 | ||||||||||||||||||||||||||||||||||||||
| Galloway, Joey | TBB | WR | 9 | Glenn, Terry | DAL | WR | 14 | ||||||||||||||||||||||||||||||||
| C:8-97 | C:4-88 TD:C2 | ||||||||||||||||||||||||||||||||||||||
| Horn, Joe | NOS | WR | 7 | Moss, Randy | OAK | WR | 7 | ||||||||||||||||||||||||||||||||
| C:6-70 | C:5-72 | ||||||||||||||||||||||||||||||||||||||
| Shockey, Jeremy | NYG | WR | 1 | Bryant, Antonio | CLE | WR | 5 | ||||||||||||||||||||||||||||||||
| C:2-18 | C:4-50 | ||||||||||||||||||||||||||||||||||||||
| Brown, Josh | SEA | K | 4 | Vinatieri, Adam | NEP | K | 7 | ||||||||||||||||||||||||||||||||
| XP:4/4 FG:-57 | XP:4/4 FG:26 | ||||||||||||||||||||||||||||||||||||||
| Pittsburgh | PIT | DT | 32 | Chicago | CHI | DT | 22 | ||||||||||||||||||||||||||||||||
| Yds Alwd:178 Pts Alwd:0 Sacks:8 FumRec:1 | Yds Alwd:365 Pts Alwd:17 Sacks:2 Ints:4 TD:IR10 | ||||||||||||||||||||||||||||||||||||||
| TOTAL: | 91 |
home field advantage |
102 | ||||||||||||||||||||||||||||||||||||
| Backups: | |||||||||||||||||||||||||||||||||||||||
| Plummer, Jake | DEN | QB | 19 | McNabb, Donovan | PHI | QB | 0 | ||||||||||||||||||||||||||||||||
| P:19-29-1-268 R:3-16 TD:R1 | |||||||||||||||||||||||||||||||||||||||
| Green, Trent | KCC | QB | 18 | Bulger, Marc | STL | QB | 0 | ||||||||||||||||||||||||||||||||
| P:19-35-0-207 R:4-7 TD:P28,P42 | |||||||||||||||||||||||||||||||||||||||
| Bell, Tatum | DEN | RB | 8 | Williams, Ricky | MIA | RB | 23 | ||||||||||||||||||||||||||||||||
| R:17-71 C:2-12 | R:26-172 C:1-3 TD:R19 | ||||||||||||||||||||||||||||||||||||||
| Moore, Mewelde | MIN | RB | 8 | Taylor, Fred | JAC | RB | 17 | ||||||||||||||||||||||||||||||||
| R:10-49 C:4-42 | R:22-101 C:1-11 TD:R15 | ||||||||||||||||||||||||||||||||||||||
| Barlow, Kevan | SFO | RB | 0 | Anderson, Mike | DEN | RB | 12 | ||||||||||||||||||||||||||||||||
| R:10-46 C:2-20 TD:R2 | |||||||||||||||||||||||||||||||||||||||
| Martin, Curtis | NYJ | RB | 0 | Brown, Ronnie | MIA | RB | 0 | ||||||||||||||||||||||||||||||||
| Smith, Jimmy | JAC | WR | 7 | Jordan, LaMont | OAK | RB | 0 | ||||||||||||||||||||||||||||||||
| C:5-71 | |||||||||||||||||||||||||||||||||||||||
| Kennison, Eddie | KCC | WR | 1 | Wilford, Ernest | JAC | WR | 17 | ||||||||||||||||||||||||||||||||
| C:2-19 | C:4-118 TD:C36 | ||||||||||||||||||||||||||||||||||||||
| Tampa Bay | TBB | DT | 10 | Owens, Terrell | PHI | WR | 0 | ||||||||||||||||||||||||||||||||
| Yds Alwd:281 Pts Alwd:24 Sacks:4 FumRec:1 | |||||||||||||||||||||||||||||||||||||||
| Jones, Matt | JAC | WR | 0 | ||||||||||||||||||||||||||||||||||||
| R:1-5 | |||||||||||||||||||||||||||||||||||||||
| TOTAL: | 71 | 69 | |||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||