FINAL STANDINGS              

Division

 American

W

L

T

Pct.

GB

Streak

PF

PA

 PF avg.

PA avg.

BP

W

L

T

Pct.

Tornadoes 10 3 0 .769 -- L1 1214 1010 93.38 77.69 0 5 3 0 .625
Gladiators 8 4 1 .654 1.5 W3 1259 1088 96.85 83.69 0 6 2 0 .750
Griffins 7 6 0 .538 3 L1 1168 1167 89.85 89.77 0 5 3 0 .625
Munchers 4 9 0 .308 6 L1 1125 1292 86.54 99.38 0 2 6 0 .250
Marauders 4 9 0 .308 6 L5 1080 1201 83.08 92.38 0 2 6 0 .250
                        Division
 National

 W

 L

 T

 Pct.

 GB

 Streak

 PF

 PA

 PF avg.

PA avg.

BP

 W

 L

 T

 Pct.

Albatross 9 4 0 .692 -- W1 1157 980 89.00 75.38 0 5 3 0 .625
Cobras 6 7 0 .462 3 L4 1149 1208 88.38 92.92 0 4 4 0 .500
Titans 6 7 0 .462 3 W2 1133 1192 87.15 91.69 0 4 4 0 .500
Force 5 7 1 .423 3.5 L1 956 1096 73.54 84.31 0 3 5 0 .375
Dragons 5 8 0 .385 4 W1 1153 1160 88.69 89.23 0 4 4 0 .500

Team Efficiency

 

 Weekly Lineups/Results

Week 1 Week 2 Week 3 Week 4
Week 5  Week 6  Week 7  Week 8
 Week 9 Week 10 Week 11 Week 12
Week 13 Week 14 Week 15 Week 16
       

Super Bowl

Toilet Bowl

Griffins 111, Gladiators 105 Marauders 98, Munchers 76
Consolation: Tornadoes 118, Albatross 75 Consolation: Dragons 141, Force 49
Wild Card Consolation: Cobras 92, Titans 54
Week Top Dawg Top Individual
1  Tornadoes 121 Baltimore (TOR) 41
2 Albatross 116 Baltimore (TOR) 36
3 Griffins 101 Brian Westbrook (MUN) 33
4 Titans 118 Donovan McNabb (TOR) 37
5 Force 112 Minnesota (FOR) 35
6 Titans 150 LaDainian Tomlinson (ALB) 37
7 Gladiators 149 Hines Ward (GLA) 35
8 Gladiators 136 LaDainian Tomlinson (ALB) + Larry Johnson (GLA) 41
9 Albatross 116 Javon Walker (FOR) 38
10 Munchers 122 LaDainian Tomlinson (ALB) 39
11 Munchers 137 LaDainian Tomlinson (ALB) 41
12 Tornadoes 134 Baltimore (TOR) 46
13 Dragons 129 Chicago (TTN) 35