League: TopDawg2007 12-19-07
 
Free Agent List
Full Name Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
NFL
 
 
Garrard, David JAC QB 16 19 15 0 14 21 3 0 0 0 17 18 20 19 20 0 0 182
Young, Vince TEN QB 10 18 17 0 6 4 0 3 11 19 30 10 23 4 20 0 0 175
Huard, Damon KCC QB 6 11 13 20 8 21 7 0 16 1 0 0 10 0 0 0 0 113
Rosenfels, Sage HOU QB 0 0 0 0 0 8 27 10 13 0 0 0 14 20 19 0 0 111
Boller, Kyle BAL QB -1 17 4 0 0 7 13 0 1 3 15 12 17 9 11 0 0 108
Pennington, Chad NYJ QB 16 0 20 16 12 5 24 5 0 0 0 0 0 0 9 0 0 107
Lemon, Cleo MIA QB 0 0 0 0 6 30 16 11 0 13 0 0 0 9 20 0 0 105
Jackson, Tarvaris MIN QB 12 11 0 0 0 10 5 0 4 0 7 13 19 13 10 0 0 104
Culpepper, Daunte OAK QB 0 0 5 31 0 12 14 6 0 0 19 8 0 0 0 0 0 95
McCown, Josh OAK QB 20 7 9 0 0 0 0 0 11 5 0 0 20 7 9 0 0 88
Clemens, Kellen NYJ QB 1 15 0 0 0 0 0 1 19 0 12 6 14 18 -1 0 0 85
Edwards, Trent BUF QB 0 0 3 14 7 0 6 5 0 0 0 0 12 24 7 0 0 78
Grossman, Rex CHI QB 6 10 7 0 0 0 0 0 0 11 13 10 18 0 0 0 0 75
Dilfer, Trent SFO QB 0 0 0 4 9 0 15 0 0 0 9 21 12 1 0 0 0 71
Frerotte, Gus STL QB 0 0 0 1 23 4 0 0 0 0 0 11 25 0 0 0 0 64
Delhomme, Jake CAR QB 23 27 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
Green, Trent MIA QB 14 18 18 9 2 0 0 0 0 0 0 0 0 0 0 0 0 61
Croyle, Brodie KCC QB 0 2 0 0 8 0 0 0 0 7 11 7 0 7 16 0 0 58
Testaverde, Vinny CAR QB 0 0 0 0 0 14 0 3 0 7 18 0 13 3 0 0 0 58
McNair, Steve BAL QB 6 0 13 18 11 0 0 0 1 3 0 0 0 0 0 0 0 52
Feeley, A.J. PHI QB 0 0 0 0 0 0 0 0 0 0 8 26 12 0 0 0 0 46
Gray, Quinn JAC QB 0 0 0 0 0 0 -1 9 22 10 0 0 0 1 0 0 0 41
Carr, David CAR QB 0 0 2 12 8 0 0 7 8 0 0 2 0 0 0 0 0 39
McCown, Luke TBB QB 0 0 0 0 0 0 0 0 0 0 0 0 25 13 0 0 0 38
Leinart, Matt ARI QB 10 17 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 37
Redman, Chris ATL QB 0 0 0 0 0 0 0 0 0 0 0 0 15 21 -2 0 0 34
Hill, Shaun SFO QB 0 0 0 0 0 0 0 0 0 0 0 0 0 11 20 0 0 31
Holcomb, Kelly MIN QB 0 0 8 15 0 0 0 8 0 0 0 0 0 0 0 0 0 31
Collins, Todd WAS QB 0 0 0 0 0 0 0 0 0 0 0 0 0 18 8 0 0 26
Bollinger, Brooks MIN QB 0 0 0 0 0 0 0 5 8 7 0 0 0 0 2 0 0 22
Collins, Kerry TEN QB 0 0 1 0 0 6 13 0 0 0 0 0 0 0 0 0 0 20
Rodgers, Aaron GBP QB 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 17
Rattay, Tim ARI QB 0 0 0 0 0 4 4 0 0 4 0 4 0 0 0 0 0 16
Ramsey, Patrick DEN QB 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15
Moore, Matt CAR QB 0 0 0 0 2 0 0 0 0 -1 0 2 0 1 10 0 0 14
Leftwich, Byron ATL QB 0 0 0 0 0 0 11 0 0 0 2 0 0 0 0 0 0 13
Beck, John MIA QB 0 0 0 0 0 0 0 0 0 0 5 5 3 -1 0 0 0 12
Smith, Troy BAL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 0 0 9
O'Sullivan, J.T. DET QB 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Orton, Kyle CHI QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 8
Cassel, Matt NEP QB 0 0 0 0 0 0 -1 8 0 0 0 0 0 0 0 0 0 7
Gradkowski, Bruce TBB QB 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
Berlin, Brock STL QB 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5
Wallace, Seneca SEA QB 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4
Russell, JaMarcus OAK QB 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Lorenzen, Jared NYG QB 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sorgi, Jim IND QB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Walter, Andrew OAK QB 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Thigpen, Tyler KCC QB 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Brown, Ronnie MIA RB 7 6 40 26 20 16 10 0 0 0 0 0 0 0 0 0 0 125
Ward, Derrick NYG RB 16 12 11 10 11 8 3 0 0 0 0 0 22 0 0 0 0 93
Henry, Travis DEN RB 17 12 9 13 6 0 5 0 4 0 0 0 15 8 2 0 0 91
Norwood, Jerious ATL RB 5 4 6 3 2 19 3 0 3 0 1 3 11 7 7 0 0 74
Washington, Leon NYJ RB 4 0 7 11 7 0 5 1 8 0 1 0 21 3 5 0 0 73
Stecker, Aaron NOS RB 4 0 1 0 1 2 1 3 3 8 0 4 4 10 24 0 0 65
Droughns, Reuben NYG RB 0 0 12 0 1 15 0 2 0 6 3 10 8 3 0 0 0 60
Morris, Sammy NEP RB 6 11 10 18 10 1 0 0 0 0 0 0 0 0 0 0 0 56
Faulk, Kevin NEP RB 0 0 4 5 0 7 2 8 10 0 1 3 4 1 3 0 0 48
Gado, Sam MIA RB 0 0 7 0 3 5 0 0 0 0 0 0 0 21 10 0 0 46
Wynn, Deshawn GBP RB 1 18 1 3 14 9 0 0 0 0 0 0 0 0 0 0 0 46
Buckhalter, Correll PHI RB 0 0 10 13 0 2 2 2 0 0 7 0 9 0 0 0 0 45
Leonard, Brian STL RB 1 2 2 5 13 3 4 6 0 1 0 0 2 0 0 0 0 39
Sproles, Darren SDC RB 0 0 0 1 0 0 0 0 0 12 0 0 0 0 25 0 0 38
Williams, Cadillac TBB RB 6 18 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Hall, Andre DEN RB 0 0 0 0 0 0 0 1 0 0 14 21 0 0 0 0 0 36
Jackson, Fred BUF RB 0 0 0 0 0 0 0 0 0 0 1 5 14 11 4 0 0 35
Pittman, Michael TBB RB 3 2 8 9 1 0 0 0 0 0 4 0 0 0 7 0 0 34
Wright, Jason CLE RB 0 0 1 2 9 13 0 1 1 0 1 3 1 1 1 0 0 34
Weaver, Leonard SEA RB 0 0 0 2 0 9 4 0 1 2 3 6 0 5 1 0 0 33
Duckett, T.J. DET RB 0 0 0 0 0 0 3 0 10 0 0 2 2 12 1 0 0 30
Evans, Heath NEP RB 6 0 1 0 0 0 3 2 0 0 6 6 6 0 0 0 0 30
Sellers, Mike WAS RB 0 0 0 0 17 1 2 0 2 0 1 0 0 6 1 0 0 30
Smith, Musa BAL RB 9 1 4 1 0 1 0 0 1 0 0 2 3 0 5 0 0 27
Bell, Tatum DET RB 14 3 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 25
Bennett, Michael TBB RB 3 2 0 0 0 0 2 8 1 0 0 0 2 0 6 0 0 24
Henry, Chris X TEN RB 0 0 0 0 0 0 12 10 1 1 0 0 0 0 0 0 0 24
Jones, Greg JAC RB 0 0 6 0 2 2 0 1 0 12 0 0 0 0 0 0 0 23
Sapp, Cecil DEN RB 0 7 1 1 0 0 6 0 0 0 0 8 0 0 0 0 0 23
Arrington, J.J. ARI RB 0 2 0 0 3 0 4 0 1 4 0 2 2 2 1 0 0 21
Leach, Vonta HOU RB 0 2 6 -1 0 6 0 1 0 0 0 0 0 0 6 0 0 20
Morency, Vernand GBP RB 0 0 0 3 8 3 0 1 0 1 0 0 0 3 1 0 0 20
Thomas, Anthony BUF RB 0 0 0 0 1 0 0 0 1 0 4 14 0 0 0 0 0 20
Eckel, Kyle NEP RB 0 0 0 1 1 6 1 0 0 0 10 0 0 0 0 0 0 19
Griffith, Justin OAK RB 8 0 0 1 0 0 0 0 2 0 3 0 2 0 2 0 0 18
Vickers, Lawrence CLE RB 6 1 0 0 0 0 0 0 1 6 0 0 3 1 0 0 0 18
Booker, Lorenzo MIA RB 0 0 0 0 0 0 0 0 0 0 0 0 6 4 7 0 0 17
Dorsey, DeDe CIN RB 0 0 0 0 0 0 2 1 0 0 0 4 1 8 1 0 0 17
Hicks, Maurice SFO RB 0 3 0 0 0 0 1 0 10 0 0 0 0 1 1 0 0 16
Thomas, Pierre NOS RB 0 0 0 0 0 0 8 0 0 0 0 3 0 3 2 0 0 16
Karney, Mike NOS RB 0 7 0 0 6 0 0 0 0 0 1 0 0 0 1 0 0 15
Holmes, Priest KCC RB 0 0 0 0 0 0 0 0 2 7 5 0 0 0 0 0 0 14
Askew, B.J. TBB RB 0 0 0 1 0 3 3 2 0 0 0 0 4 0 0 0 0 13
Pittman, Antonio STL RB 0 0 0 0 0 1 0 0 0 5 0 1 1 2 3 0 0 13
Robinson, Michael SFO RB 0 0 0 2 0 0 1 4 6 0 0 0 0 0 0 0 0 13
Walker, Darius HOU RB 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0 0 13
Minor, Travis STL RB 0 0 0 1 4 4 3 0 0 0 0 0 0 0 0 0 0 12
Moore, Mewelde MIN RB 0 8 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 12
Harrison, Jerome CLE RB 0 0 0 0 0 6 0 3 0 0 0 0 0 2 0 0 0 11
Cobbs, Patrick MIA RB 0 0 0 0 0 0 7 1 0 0 0 2 0 0 0 0 0 10
Shipp, Marcel ARI RB 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0 0 0 9
Johnson, Jeremi CIN RB 0 0 1 0 0 0 0 0 6 1 0 0 0 0 0 0 0 8
Neal, Lorenzo SDC RB 1 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Cason, Aveion DET RB 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 0 0 7
Lawton, Luke IND RB 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0 0 0 7
Mughelli, Ovie ATL RB 0 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 7
Rhodes, Dominic OAK RB 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 0 0 7
Strong, Mack SEA RB 2 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Toefield, LaBrandon JAC RB 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 7
Wolfe, Garrett CHI RB 0 0 0 0 0 0 0 0 0 0 0 2 0 4 1 0 0 7
McClain, Le'ron BAL RB 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 7
Echemandu, Adimchinobe HOU RB 0 0 0 0 0 0 0 7 0 0 -1 0 0 0 0 0 0 6
Hunt, Tony PHI RB 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
McAllister, Deuce NOS RB 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Wright, Dwayne BUF RB 0 0 3 0 0 0 1 2 0 0 -1 0 1 0 0 0 0 6
Calhoun, Brian DET RB 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
McKie, Jason CHI RB 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 6 0 0 5
Richardson, Tony MIN RB 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 5
Cook, Jameel HOU RB 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Pinner, Artose ATL RB 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Smith, Terrelle ARI RB 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 4
Anderson, Deon DAL RB 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4
Hoover, Brad CAR RB 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Tapeh, Thomas PHI RB 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Thompson, Tyson DAL RB -1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Hall, Korey GBP RB 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Dawson, Clifton IND RB 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 3
Bradshaw, Ahmad NYG RB 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Hedgecock, Madison NYG RB 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Norris, Moran SFO RB 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2
Davis, Carey PIT RB 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
Harris, Gilbert KCC RB 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Hall, Ahmard TEN RB 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Kreider, Dan PIT RB 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Mahe, Reno PHI RB 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Snelling, Jason ATL RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Schouman, Derek BUF RB 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Tahi, Naufahu MIN RB 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Haynes, Alex CAR RB 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
White, Roddy ATL WR 2 8 18 6 5 6 17 0 5 5 1 16 19 13 0 0 0 121
Cooley, Chris WAS WR 1 8 7 0 10 16 0 9 5 3 14 15 8 9 3 0 0 108
Williams, Reggie JAC WR 0 10 7 0 1 7 0 1 18 1 12 11 6 15 6 0 0 95
Burleson, Nate SEA WR 3 9 13 1 0 12 7 0 11 5 6 1 13 11 2 0 0 94
Miller, Heath PIT WR 9 3 8 4 10 0 17 4 7 13 3 0 3 2 8 0 0 91
Stokley, Brandon DEN WR 6 10 3 2 1 0 13 7 9 3 13 5 10 8 0 0 0 90
Battle, Arnaz SFO WR 12 1 2 1 9 0 11 2 3 7 8 11 10 7 2 0 0 86
Lee, Donald GBP WR 2 9 4 5 2 7 0 3 7 8 16 1 3 13 6 0 0 86
Patten, David NOS WR 1 6 0 0 0 11 2 10 14 3 2 1 0 18 12 0 0 80
Williams, Roydell TEN WR 0 13 3 0 1 4 12 0 2 3 4 0 13 3 21 0 0 79
Daniels, Owen HOU WR 1 4 5 6 9 7 2 3 4 0 6 13 4 8 5 0 0 77
Bruce, Isaac STL WR 2 14 1 2 0 0 5 7 0 12 5 12 9 0 7 0 0 76
Davis, Andre HOU WR 0 0 7 17 7 2 16 0 11 0 3 5 0 6 2 0 0 76
Northcutt, Dennis JAC WR 5 7 3 0 13 4 2 0 7 0 3 6 9 3 14 0 0 76
Toomer, Amani NYG WR 9 4 2 5 0 14 9 1 0 3 3 8 12 3 0 0 0 73
Jurevicius, Joe CLE WR 2 16 3 7 1 2 0 7 8 4 8 5 4 0 3 0 0 70
Jenkins, Michael ATL WR 1 1 7 18 0 2 6 0 3 0 7 0 10 14 0 0 0 69
Gage, Justin TEN WR 2 1 0 0 1 8 4 1 2 15 6 9 12 1 4 0 0 66
Watson, Ben NEP WR 6 10 7 1 23 2 0 0 1 0 10 1 2 3 0 0 0 66
Scheffler, Tony DEN WR 0 0 0 0 3 0 11 8 3 3 3 14 1 3 16 0 0 65
Clark, Desmond CHI WR 3 2 5 10 12 4 3 1 0 2 0 6 13 3 0 0 0 64
Furrey, Mike DET WR 5 6 4 9 1 0 2 4 9 6 4 0 5 1 8 0 0 64
Hilliard, Ike TBB WR 4 5 3 10 5 5 15 2 7 0 1 4 2 1 0 0 0 64
Rice, Sidney MIN WR 1 0 2 13 0 1 0 2 12 0 5 14 11 2 1 0 0 64
Carter, Drew CAR WR 13 5 1 1 0 1 0 0 11 2 19 4 1 2 2 0 0 62
Moss, Santana WAS WR 2 8 8 0 0 -1 0 4 4 0 18 2 7 2 7 0 0 61
Davis, Vernon SFO WR 0 2 5 0 0 0 2 13 7 0 5 10 1 4 10 0 0 59
Hester, Devin CHI WR 0 6 0 6 0 20 4 1 0 0 0 11 0 6 2 0 0 56
Gaffney, Jabar NEP WR 0 0 7 0 0 1 1 3 0 0 4 14 6 18 0 0 0 54
Johnson, Bryant ARI WR 1 2 1 3 8 2 2 0 1 4 1 8 11 6 3 0 0 53
Wade, Bobby MIN WR 2 3 3 8 0 3 1 5 1 2 3 1 11 2 7 0 0 52
Booker, Marty MIA WR 3 13 6 0 4 3 2 2 0 1 1 5 3 0 8 0 0 51
Henderson, Devery NOS WR 3 0 1 0 10 0 9 2 1 2 6 3 10 4 0 0 0 51
Hackett, D.J. SEA WR 0 0 0 0 0 0 0 0 11 16 19 4 0 0 0 0 0 50
McMichael, Randy STL WR 2 4 1 2 10 2 3 3 0 10 0 2 7 2 2 0 0 50
Reed, Josh BUF WR 4 0 2 6 3 0 2 4 5 4 4 5 6 3 2 0 0 50
Baker, Chris NYJ WR 2 6 6 2 5 1 0 1 4 0 9 3 1 4 5 0 0 49
Pope, Leonard ARI WR 2 9 0 0 0 0 9 0 0 16 2 3 7 1 0 0 0 49
Washington, Nate PIT WR 0 6 0 1 2 0 4 0 17 5 0 0 1 2 9 0 0 47
Wilford, Ernest JAC WR 2 3 1 0 1 0 5 1 4 2 3 6 7 3 8 0 0 46
King, Jeff CAR WR 3 3 11 1 3 1 0 7 1 3 1 3 6 1 1 0 0 45
Lewis, Marcedes JAC WR 3 3 4 0 1 3 1 0 4 0 6 5 10 2 3 0 0 45
Parrish, Roscoe BUF WR 8 5 2 3 3 0 0 1 0 0 10 10 3 0 0 0 0 45
Jackson, Darrell SFO WR 3 6 6 3 0 0 6 0 2 0 3 4 1 2 8 0 0 44
Crumpler, Alge ATL WR 4 5 12 3 0 0 0 0 0 9 2 1 6 1 0 0 0 43
Olsen, Greg CHI WR 0 0 2 0 11 6 4 11 0 0 4 1 0 3 1 0 0 43
Smith, Alex TBB WR 2 4 2 1 12 1 0 0 1 0 11 4 1 3 0 0 0 42
Clayton, Mark BAL WR 0 0 3 4 0 2 4 0 1 10 0 1 5 9 2 0 0 41
Ginn Jr., Ted MIA WR 0 0 1 0 3 3 3 8 0 1 11 3 1 5 1 0 0 40
Johnson, Eric NOS WR 5 1 2 0 3 7 5 2 2 9 1 1 1 1 0 0 0 40
Moore, Lance NOS WR 0 4 5 0 3 9 1 1 8 1 0 7 1 0 0 0 0 40
Urban, Jerheme ARI WR 0 0 0 11 2 4 4 0 1 0 0 0 0 18 0 0 0 40
Miller, Zach OAK WR 2 1 1 0 0 7 4 1 0 4 3 2 11 0 1 0 0 37
Darling, Devard BAL WR 0 0 0 0 0 0 1 0 0 1 16 2 5 6 5 0 0 36
Jones, Brandon TEN WR 1 5 13 0 3 0 0 0 1 5 8 0 0 0 0 0 0 36
Smith, Brad NYJ WR 0 0 3 3 10 0 1 4 2 0 2 1 7 2 1 0 0 36
Scaife, Bo TEN WR 1 0 8 0 0 3 3 1 3 3 4 3 5 1 0 0 0 35
Hagan, Derek MIA WR 0 9 0 0 0 3 5 2 0 2 0 0 1 9 3 0 0 34
Martin, Ruvell GBP WR 1 0 0 5 1 1 0 0 0 17 1 6 1 0 1 0 0 34
Graham, Daniel DEN WR 2 0 0 3 1 0 0 2 4 8 2 0 0 11 0 0 0 33
Miller, Billy NOS WR 0 0 0 0 0 2 0 1 7 6 2 9 0 3 3 0 0 33
Royal, Robert BUF WR 1 0 0 2 3 0 0 1 9 0 0 0 1 16 0 0 0 33
Shiancoe, Visanthe MIN WR 1 0 5 3 0 0 0 11 1 0 9 1 0 1 0 0 0 32
Utecht, Ben IND WR 1 3 2 0 0 0 0 3 0 3 2 9 4 1 4 0 0 32
Ferguson, Robert MIN WR 0 2 0 0 0 1 0 3 2 5 0 0 0 11 7 0 0 31
Martin, David MIA WR 0 1 3 0 1 13 2 0 0 3 0 3 2 1 0 0 0 29
McCardell, Keenan WAS WR 0 0 0 0 3 3 0 0 0 9 7 6 1 0 0 0 0 29
Peelle, Justin MIA WR 7 0 0 10 0 0 4 4 0 1 2 0 1 0 0 0 0 29
Pollard, Marcus SEA WR 4 0 0 8 2 2 0 0 0 1 3 1 1 7 0 0 0 29
Avant, Jason PHI WR 11 5 0 1 0 0 1 0 0 2 6 2 0 0 0 0 0 28
Colbert, Keary CAR WR 0 2 5 1 7 2 0 3 3 0 3 2 0 0 0 0 0 28
Parker, Samie KCC WR 4 2 2 0 8 0 0 0 2 1 0 0 0 0 9 0 0 28
Lewis, Greg PHI WR -1 0 0 0 0 0 0 6 0 0 0 20 0 1 0 0 0 26
Robinson, Laurent ATL WR 3 0 0 3 2 0 5 0 1 2 4 0 1 4 1 0 0 26
Williams, Demetrius BAL WR 5 1 5 6 3 4 1 0 0 0 0 0 0 0 0 0 0 25
Moulds, Eric TEN WR 0 1 2 0 3 4 0 0 0 1 2 5 2 1 3 0 0 24
Smith, L.J. PHI WR 1 1 0 0 0 0 0 0 3 9 4 4 2 0 0 0 0 24
Williamson, Troy MIN WR 1 2 0 2 0 12 2 0 0 0 5 0 0 0 0 0 0 24
Heller, Will SEA WR 0 0 1 0 0 0 13 0 0 6 0 0 0 0 2 0 0 22
Holt, Glenn CIN WR 0 11 -1 0 0 0 5 1 7 0 0 0 -1 0 0 0 0 22
Hurd, Sam DAL WR 11 1 2 0 2 0 0 0 0 2 2 0 0 2 0 0 0 22
Jones, Matt JAC WR 0 3 0 0 2 1 0 6 0 0 0 1 1 6 2 0 0 22
Sypniewski, Quinn BAL WR 0 1 0 9 2 1 2 0 2 0 5 0 0 0 0 0 0 22
Thrash, James WAS WR 0 0 0 0 1 0 0 0 0 20 0 0 0 0 0 0 0 21
Dwight, Tim OAK WR 0 0 0 0 0 0 0 0 8 0 3 1 7 1 0 0 0 20
McCareins, Justin NYJ WR 1 1 1 0 0 0 0 1 3 0 2 2 5 0 4 0 0 20
McHugh, Sean DET WR 4 2 0 2 0 0 0 1 4 0 1 0 0 6 0 0 0 20
Spaeth, Matt PIT WR 6 7 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 20
Wilson, Cedrick PIT WR 3 1 0 0 6 0 1 0 0 0 0 2 3 2 2 0 0 20
Fitzsimmons, Casey DET WR 0 1 0 6 0 0 1 1 0 2 2 0 6 0 0 0 0 19
Franks, Bubba GBP WR 1 8 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0 19
Curtis, Tony DAL WR 0 6 0 0 0 0 0 0 6 7 0 0 0 0 0 0 0 19
Obomanu, Ben SEA WR 0 0 0 0 3 13 0 0 0 1 0 0 0 1 1 0 0 19
Martinez, Glenn DEN WR 0 0 0 0 7 0 1 1 2 0 5 0 0 2 1 0 0 19
Copper, Terrance NOS WR 0 0 2 0 0 0 0 7 0 0 0 1 6 0 2 0 0 18
Davis, Craig SDC WR 1 0 9 0 0 3 0 0 0 0 3 0 0 0 2 0 0 18
Gaines, Michael BUF WR 0 1 0 8 0 0 0 1 2 2 1 1 1 0 1 0 0 18
Webb, Jeff KCC WR 0 5 0 0 2 6 0 0 2 3 0 0 0 0 0 0 0 18
Broussard, John JAC WR 11 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 18
Clayton, Michael TBB WR 1 0 1 1 0 5 2 0 0 0 0 0 2 3 2 0 0 17
Moss, Sinorice NYG WR 0 0 1 0 1 1 0 0 0 1 3 3 0 2 5 0 0 17
Wilson, Kris KCC WR -1 3 1 2 3 0 0 0 0 1 1 0 0 0 7 0 0 17
Brady, Kyle NEP WR 0 0 2 0 0 6 7 1 0 0 0 0 0 0 0 0 0 16
Carter, Tim CLE WR 2 0 1 0 11 0 0 1 0 0 1 0 0 0 0 0 0 16
Cribbs, Joshua CLE WR 0 1 6 0 1 0 0 1 0 6 0 0 0 1 0 0 0 16
Horn, Joe ATL WR 1 3 3 0 0 2 2 0 2 0 0 0 3 0 0 0 0 16
Walker, Delanie SFO WR 0 0 1 0 0 0 0 0 0 0 0 0 8 6 1 0 0 16
Camarillo, Greg MIA WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 16
Anderson, David HOU WR 0 0 0 0 1 3 9 2 0 0 0 0 0 0 0 0 0 15
Baskett, Hank PHI WR 0 1 0 0 0 0 3 0 8 1 0 1 0 0 1 0 0 15
Dreessen, Joel HOU WR 0 0 0 0 0 0 0 8 0 0 7 0 0 0 0 0 0 15
Patrick, Ben ARI WR 0 0 0 0 0 0 0 0 0 0 0 7 0 1 7 0 0 15
Robinson, Koren GBP WR 0 0 0 0 0 0 0 0 1 4 0 5 1 3 1 0 0 15
Wrighster, George JAC WR 0 1 1 0 0 6 0 0 1 1 4 1 0 0 0 0 0 15
Breaston, Steve ARI WR 0 0 0 6 0 1 0 0 0 0 0 0 2 5 1 0 0 15
Fasano, Anthony DAL WR 0 1 0 1 0 2 1 0 0 0 0 0 8 0 1 0 0 14
Figurs, Yamon BAL WR 0 0 6 -1 0 0 0 0 0 0 0 0 0 6 3 0 0 14
Madsen, John OAK WR 1 0 6 0 0 0 0 0 0 0 7 0 0 0 0 0 0 14
Yoder, Todd WAS WR 0 1 0 0 0 0 0 2 0 0 0 0 0 8 3 0 0 14
Allison, Aundrae MIN WR 1 0 0 0 0 0 0 0 0 0 0 0 11 0 2 0 0 14
Becht, Anthony TBB WR 0 0 0 0 0 0 0 0 0 0 0 0 6 0 7 0 0 13
Davis, Rashied CHI WR 0 2 0 3 0 1 0 0 0 0 3 2 1 1 0 0 0 13
Kelly, Reggie CIN WR 1 0 0 4 0 4 0 0 1 0 0 3 0 0 0 0 0 13
Fletcher, Bryan IND WR 0 0 0 3 2 0 0 0 0 7 0 0 0 0 0 0 0 12
Manumaleuna, Brandon SDC WR 0 0 0 0 0 1 0 0 1 0 0 0 4 0 6 0 0 12
Morey, Sean ARI WR 0 2 0 0 0 0 0 0 0 0 0 7 2 0 1 0 0 12
Schobel, Matt PHI WR 0 1 1 1 0 0 7 1 0 0 0 1 0 0 0 0 0 12
Stevens, Jerramy TBB WR 0 0 0 0 1 0 1 4 0 0 0 0 6 0 0 0 0 12
Walters, Troy DET WR 0 0 1 9 0 0 0 0 0 0 1 0 1 0 0 0 0 12
Stovall, Maurice TBB WR 0 0 0 0 0 0 6 4 0 0 0 0 0 1 0 0 0 11
Boss, Kevin NYG WR 0 0 0 0 0 0 0 0 0 1 1 0 0 0 9 0 0 11
Rosario, Dante CAR WR 0 0 0 0 0 0 0 0 0 0 0 0 6 0 5 0 0 11
Gilmore, Bryan SFO WR 0 0 0 0 4 0 2 2 0 0 2 0 0 0 0 0 0 10
