Division

 American

W

L

T

Pct.

GB

Streak

PF

PA

 PF avg.

PA avg.

W

L

T

Pct.

Marauders 9 4 0 .692 -- L1 1270 1066 97.69 82.00 8 0 0 1.000
Munchers 7 6 0 .538 2 W3 1198 1164 92.15 89.54 6 2 0 .750
Tornadoes 6 7 0 .462 3 L1 1111 1175 85.46 90.38 3 5 0 .375
Griffins 4 9 0 .308 5 L3 1159 1271 89.15 97.77 1 7 0 .125
Gladiators 2 11 0 .154 7 W1 1021 1283 78.54 98.69 2 6 0 .250
                      Division
 National

 W

 L

 T

 Pct.

 GB

 Streak

 PF

 PA

 PF avg.

PA avg.

 W

 L

 T

 Pct.

Cobras 8 5 0 .615 -- W1 1329 1259 102.23 96.85 5 3 0 .625
Titans 8 5 0 .615 -- W4 1312 1204 100.92 92.62 4 4 0 .500
Scourge 8 5 0 .615 -- W1 1242 1103 95.54 84.85 4 4 0 .500
Albatross 7 6 0 .538 1 L3 1172 1229 90.15 94.54 3 5 0 .375
Dragons 6 7 0 .462 2 L1 1080 1140 83.08 87.69 4 4 0 .500

Team Efficiency

FREE AGENTS

 Weekly Lineups/Results

Week 1 Week 2 Week 3 Week 4
Week 5 Week 6 Week 7 Week 8
Week 9 Week 10 Week 11 Week 12
Week 13 Week 14 Week 15 Week 16
       

Super Bowl

Toilet Bowl

Scourge 81, Titans 72 Tornadoes 93, Griffins 89
Super Bowl Consolation Toilet Bowl Consolation
Cobras 91, Marauders 82 Dragons 92, Gladiators 76
Wild Card Consolation  
Albatross 86, Munchers 66  
Week Top Dawg Top Individual
1 Scourge 123 Minnesota (SCO) 36
2 Griffins 134 Carson Palmer (MAR) 43
3 Scourge 127 Brian Westbrook (SCO) 40
4 Albatross 106 Tony Romo (MUN) 35
5 Cobras 98 Washington (COB) 41
6 Marauders 154 LaDainian Tomlinson (MAR) 44
7 Titans 132 Tom Brady (TTN) 41
8 Albatross 131 Tom Brady (TTN) 39
9 Cobras 124 Adrian Peterson (COB) 47
10 Griffins  117 Brian Westbrook (SCO) 36
11 Titans 123 Terrell Owens (COB) 41
12 Tornadoes 151 Brett Favre (ALB) 30
13 Gladiators 122 LaDainian Tomlinson (MAR) 31
     
WINNINGS    
Scourge   82
Cobras   62
Titans   35
Marauders   34
Tornadoes   15.5
Griffins   8.5
Albatross   8
Gladiators   3
Munchers   2
Dragons   0