Final Standings              

Division

 American

W

L

T

Pct.

GB

Streak

PF

PA

 PF avg.

PA avg. BP

W

L

T

Pct.

Tornadoes 11 2 0 .846 - W3 1316 1096 101.23 84.31 0 8 0 0 1.000
Griffins 8 5 0 .615 3 W1 1238 1125 95.23 86.54 0 4 4 0 .500
Marauders 5 8 0 .385 6 W2 1055 1162 81.15 89.38 0 2 6 0 .250
Munchers 3 9 1 .269 7.5 L1 1026 1141 78.92 87.77 0 3 4 1 .438
Gladiators 3 9 1 .269 7.5 L2 989 1201 76.08 92.38 0 2 5 1  .313
                        Division
 National

 W

 L

 T

 Pct.

 GB

 Streak

 PF

 PA

 PF avg.

PA avg. BP

 W

 L

 T

 Pct.

Dragons 8 5 0 .615 - L2 1202 1026 92.46 78.92 0 5 3 0 .625
Albatross 7 6 0 .538 1 W2 1221 1097 93.92 84.38 0 5 3 0 .625
Cobras 7 6 0 .538 1 W1 1197 1199 92.08 92.23 0 4 4 0 .500
Titans 6 6 1 .500 1.5 L2 1158 1188 89.08 91.38 0 2 5 1 .429
Scourge 5 7 1 .423 2.5 L1 989 1156 76.08 88.92 0 3 4 1 .438
Team Efficiency
Free Agents

 Weekly Lineups/Results

Week 1 Week 2 Week 3 Week 4
Week 5 Week 6 Week 7 Week 8
Week 9 Week 10 Week 11 Week 12
Week 13 Week 14 Week 15 Week 16
       
Super Bowl Super Bowl Consolation
Titans 114 Tornadoes 92
Albatross 63 Dragons 87
Wild Card Consolation Toilet Bowl
Griffins 139 Munchers 89
Cobras 80 Gladiators 69
  Toilet Bowl Consolation  
  Scourge 76  
  Marauders 48  
       
Week Top Dawg Top Individual
1 Marauders 99 Michael Turner (ALB) 34
2 Griffins 118 Jay Cutler (TOR) 33
3 Titans 119 Baltimore (TOR) 31
4 Titans 127 Larry Johnson (GLA) 30
5 Cobras 119 Chicago (COB) 26
6 Dragons 127 Drew Brees (MAR) 28
7 Griffins 138 Steven Jackson (ALB) 35
8 Tornadoes 121 Brian Westbrook (DRA) 32
9 Albatross 115 Pittsburgh (GLA) 26
10 Cobras 113 Thomas Jones (COB) 32
11 Tornadoes 116 Joseph Addai (GLA) 26
12 Tornadoes 126 Matt Cassell (MUN) 38
13 Albatross 123 Brian Westbrook (DRA) 37
 

Final Winnings

Titans 76
Tornadoes 63
Albatross 35
Dragons 32
Munchers 14.5
Cobras 10
Gladiators 8.5
Griffins 6
Marauders 5
Scourge 0