Final              

Division

 American

W

L

T

Pct.

GB

Streak

PF

PA

 PF avg.

PA avg. BP

W

L

T

Pct.

Gladiators 7 6 0 .538 - W1 1271 1106 97.77 85.08 0 5 3 0 .625
Griffins 7 6 0 .538 - W1 1206 1229 92.54 94.54 0 5 3 0 .625
Munchers 7 6 0 .538 - L1 1158 1055 89.08 81.15 0 5 3 0 .625
Ruffriders 7 6 0 .538 - L2 1044 1082 80.31 83.23 0 4 4 0 .500
Rangers 5 8 0 .385 2 L1 1022 1142 78.62 87.85 0 1 7

0

 .125

                        Division
 National

 W

 L

 T

 Pct.

 GB

 Streak

 PF

 PA

 PF avg.

PA avg. BP

 W

 L

 T

 Pct.

Scourge 8 5 0 .615 - W2 1257 1157 96.59 89.00 0 6 2 0 .750
Titans 7 5 1 .577 0.5 W5 1240 1221 95.38 93.92 1 5 2 1 .688
Dragons 6 6 1 .500 1.5 L3 1194 1150 91.85 88.46 0 3 4 1 .438
Albatross 5 8 0 .385 3 L2 1125 1233 86.54 94.85 0 2 6 0 .250
Cobras 5 8 0 .385 3 W2 1120 1259 86.15 96.85 0 3 5 0 .375
TEAM EFFICIENCY
FREE AGENTS

 Weekly Lineups/Results

Week 1 Week 2 Week 3 Week 4
Week 5 Week 6  Week 7 Week 8
Week 9 Week 10 Week 11 Week 12
Week 13 Week 14 Week 15 Week 16
 
Super Bowl Super Bowl Consolation
Munchers 93 Titans 103
Gladiators 63 Scourge 102
Wild Card Consolation Toilet Bowl
Griffins 130 Dragons 96
Ruffriders 71 Rangers 56
  Toilet Bowl Consolation  
Albatross 128
Cobras 85
 
Week Top Dawg Top Individual
1 Scourge 118 Philadelphia DT (SCO) 45
2 Dragons 113 Chris Johnson (DRA) 45
3 Gladiators 115 Peyton Manning (GLA) 33
4 Cobras 113 Aaron Rodgers (ALB) 26
5 Gladiators 112 Matt Ryan (TTN) 29
6 Scourge 118 Tom Brady (DRA) 43
7 Griffins, Munchers 117 Miles Austin (GRI), San Diego (MUN) 29
8 Gladiators 123 Aaron Rodgers (ALB) 31
9 Scourge 109 Jay Cutler (RAN) 30
10 Titans 132 Baltimore (DRA), Chris Johnson (TTN) 35
11 Titans 108 Ben Roethlisberger (COB) 29
12 Titans 134 Drew Brees (TTN) 38
13 Cobras 108 Tony Romo (COB) 31
 

Final Winnings

Gladiators 76.00
Munchers 72.50
Scourge 36.00
Titans 24.00
Dragons 20.50
Cobras 10.00
Rangers 4.50
Albatross 4.00
Griffins 2.50
Ruffriders 0