Final              

Division

 American

W

L

T

Pct.

GB

Streak

PF

PA

 PF avg.

PA avg. BP

W

L

T

Pct.

Titans 7 5 1 .577 - L1 1285 1209 98.85 93.00 0 5 2 1 .688
Rangers 6 6 1 .500 1 W2 1070 1161 82.31 89.31 0 4 3 1 .563
Munchers 5 7 1 .423 2 W1 1178 1211 90.62 93.15 0 2 5 1 .313
Gladiators 5 8 0 .385 2.5 W1 1029 1117 79.15 85.92 0 3 5 0 .375
Griffins 4 8 1 .346 3 L1 1094 1242 84.15 95.54 0 4 3

1

.563

                        Division
 National

 W

 L

 T

 Pct.

 GB

 Streak

 PF

 PA

 PF avg.

PA avg. BP

 W

 L

 T

 Pct.

Albatross 10 3 0 .769 - W1 1239 924 95.31 71.01 0 5 3 0 .625
Ruffriders 9 4 0 .692 1 L1 1355 1216 104.23 93.54 0 6 2 0 .750
Dragons 6 7 0 .462 4 W1 1223 1150 94.08 88.46 0 4 4 0 .500
Cobras 6 7 0 .462 4 L3 1067 1161 82.08 89.31 0 3 5 0 .375
Storm 5 8 0 .385 5 L1 1035 1184 79.62 91.08 0 2 6 0 .250
 
 
Super Bowl Super Bowl Consolation
Cobras 116 Albatross 90
Titans 87 Rangers 61
Wild Card Consolation Toilet Bowl
Ruffriders 97 Munchers 90
Dragons 81 Storm 71
  Toilet Bowl Consolation  
Griffins 125
Gladiators 69
 
Week Top Dawg
1 Dragons 130
2 Munchers 107
3 Cobras 120
4 Ruffriders 128
5 Titans 128
6 Cobras 102
7 Titans 112
8 Munchers 121
9 Albatross 162
10 Titans 146
11 Dragons 173
12 Storm 110
13 Dragons 121